Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
United Airlines Transine Land and Newark, New Jersey, New Jersey, on January 27, 2025, the Newark Liberty is preparing to leave at the airport.
Fabrizio Bensch | Reuters
Symbol | Name | RBICS Economic | The previous closer | Intraday down | Current price | Chg down | Curve down Chg. |
---|---|---|---|---|---|---|---|
Ual | United Airlines Holdings, Inc. | Industrial | 56.15 | 56 | 71.09 | -0.27% | 26.94% |
MCHP | Microchip Technology Incorporated | Technology | 35.34 | 35.1 | 44.5 | -0.68% | 26.78% |
Respect | HOWNET AEROSPACE INC. | Industrial | 114.62 | 102.61 | 127.16 | -10.48% | 23.93% |
What | What is the corporation | Energy | 14.03 | 13.584 | 16.72 | -3.18% | 23.09% |
Kkr | Company Name Kkr & Co Inc | Finance | 94.51 | 91.5 | 112.15 | -3.18% | 22.56% |
Mism | Micron Technology, Inc. | Technology | 65.54 | 63.7 | 78.03 | -2.81% | 22.49% |
Back | Delta Air Lines, Inc. | Industrial | 35.88 | 36.5555 | 44.67 | 1.88% | 22.19% |
Deputy | Monolithic Power Systems, Inc. | Technology | 455.19 | 449.53 | 549 | -1.24% | 22.13% |
Executioner | Finance of synchronization | Finance | 43.83 | 42.095 | 51.31 | -3.96% | 21.89% |
Side | About the semiconductor corporation | Technology | 31.95 | 31.68 | 38.59 | -0.85% | 21.81% |
WBD | Warner Bros. Discovery, Inc A series a | Consumer services | 7.69 | 7.52 | 9.15 | -2.21% | 21.61% |
Alb | Albemarle Corporation | Non-energy materials | 50.76 | 50.235 | 61.07 | -1.03% | 21.57% |
Very | Advanced Micro Devices, Inc. | Technology | 78.21 | 78.87 | 95.37 | 0.84% | 20.92% |
Nlh | Norwegian Cruise Line Holdings Ltd. | Consumer services | 15.54 | 15.235 | 18.41 | -1.96% | 20.84% |
WDC | West Digital Corporation | Technology | 31.55 | 30.57 | 36.85 | -3.11% | 20.54% |
Rl | Ralph Lauren Corporation Class A | Consumer cyclicities | 182.34 | 176.61 | 212.57 | -3.14% | 20.36% |
Vst | Given Corp. | Utilities | 102.19 | 99.2401 | 119.3 | -2.89% | 20.21% |
Dvn | Devon Energy Corporation | Energy | 26.8 | 25.89 | 31.08 | -3.40% | 20.05% |
Nxpi | NXP Semiconductors NV | Technology | 153.5 | 152.205 | 182.11 | -0.84% | 19.65% |
TPL | Texas Pacific Land Corporation | Finance | 1117.49 | 1070.76 | 1281.02 | -4.18% | 19.64% |
Wsm | Williams-Sonoma, Inc. | Consumer cyclicities | 139.21 | 133.57 | 159.76 | -4.05% | 19.61% |
Hay | Halliburton Company | Energy | 19.26 | 18.75 | 22.42 | -2.65% | 19.57% |
Zbra | Zebra Technologies Corporation Class A | Technology | 213.54 | 205.73 | 245.93 | -3.66% | 19.54% |
Rumor | Lyondellbasell Industries NV | Non-energy materials | 53.23 | 51.11 | 61.07 | -3.98% | 19.49% |
Swters | Skyworks Solutions, Inc. | Technology | 49.2 | 49.13 | 58.65 | -0.14% | 19.38% |
Apo | Company Name Apollo Global Management Inc | Finance | 110.41 | 108.1 | 128.97 | -2.09% | 19.31% |
Click | KLA Corporation | Technology | 599.51 | 597.35 | 712.58 | -0.36% | 19.29% |
Hpe | Hewlett Packard Enterprise Co. | Technology | 12.51 | 12.15 | 14.48 | -2.88% | 19.14% |
Ccl.u | Carnival Corporation | Consumer services | 16.69 | 16.61 | 19.79 | -0.48% | 19.11% |
Dow | Dow, Inc. | Non-energy materials | 25.81 | 25.06 | 29.84 | -2.91% | 19.07% |
Source: Missing
United Airling Airlines, Microchip and others will suffer under the global trade war that moisturizes consumer confidence and reduced expenses. Recently Delta Air Lines that he would not confirm the material leadership again Providing uncertainty caused by higher US tariffs about importing for full years.
As microches and competitors In semiconductors21.8% from the lower part of the day increased fell since the summit of the market in February, Despite the removal of semiconductors from the tariff, the economy will slow down and disagree with the weakening of chips and weakening the needs.
Historical afternoon rally on Wednesday, S & P 500 Increased by 10%. This Dow Jones Industry Medium 3100 points or about 8.1%, Nasdaq composite Always second the second biggest gain has jumped up to 12.7%, his second largest gain.
“The above-the-market movement is released and says the market is looking for how clear in the tariff policy,” Chris Brigati of the General Investment Company in the investment company. “This is a constructive development for the motivation and ongoing trade war for the training of the Table of Trump’s trading table.”