Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
[ad_1]
Manufacturer | Do | Model | Retail price | Weight (LBS) | Wattage (W) | Suction power (airbost) | Dustbin capacity (L) | Battery capacity (MAH) | TX – battery period | Cleaning time (minutes) | Replaceable battery | Battery replacement cost | Filter type | Charger texture | Type of dock | Additional brushes and accessories | Warranty (years) | Sand percentage outside of hard wood floor | The percentage of the sand was removed from the low pile carpet | Percentage of the sand from the middle pile carpet | General Sand Middle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tineco | Pure | S15 pet | 500 | 6.8 | 500 | 120 | 0.47 | 2500 | 40 | Yes | 90 | Hepa | Yes | Free | Afgungle Brush, Mini Power Brush, 2-in-1 dusty brush, cleft tool | 2nd | 100 | 88.33 | 81.43 | 89.92 | ||
Shark | Rocket | Pet Pro | 300 | 7.2 | 181 | 40 | Yes | 89 | Hepa | No | n / a | Scorpion | 100 | 67.59 | 72.41 | 80 | ||||||
Cutting | Tc1m wireless vacuum | Xl-618a | 109 | No | No | n / a | 1 | 99.07 | 41.3 | 52.22 | 64.196666667 | |||||||||||
Miele | Triflex | HX2 | 749 | No | No | n / a | 98.899 | 81.33 | 67.56 | 82.5933333333333 | ||||||||||||
Tineco | Pure | S1 | 400 | 5.8 | 450 | 130 | 0.6 | 2500 | 40 | Yes | 90 | Hepa | Yes | Over the wall | Multi-tasks electric brush, mini power brush, 2-in-1 powder brush, cleft tool | 2nd | 98.77 | 93.38 | 78.43 | 90.19333333 | ||
Crazy | V8 | Absolute | 412 | No | No | n / a | 97.94 | 68.3 | 52.12 | 72.786666667 | ||||||||||||
Crazy | V10 | Torque driver | 700 | No | No | n / a | 99.59 | 78.43 | 71.57 | 83.19666667 | ||||||||||||
Greenworks | 24V Deluxe Cordless Stick Vacuum | Svw24l410 | 306 | No | No | n / a | 98.72 | 85.94 | 81.77 | 88.81 | ||||||||||||
Tineco | A11 | Hero | 260 | 5.3 | 450 | 120 | 0.6 | 2500 | 40 | Yes | 80 | Hepa | Yes | Over the wall | Electric Brush, Mini Power Brush, 2-in-1 powder brush, Naughty tool | 2nd | 98.47 | 82.5 | 72.45 | 84.4733333333 | ||
Crazy | V15 | Reveal | 750 | 6.8 | 230 | 0.76 | 2850 | 60 | Yes | 150 | Cloth | Yes | Over the wall | 2nd | 96.93 | 95.28 | 88.43 | 93.546666667 | ||||
Black + Decker | Authority | Extreme max | 229 | No | No | n / a | 98.92 | 81.82 | 66.23 | 82.32333333333333 | ||||||||||||
Lg | Salty | Thin | No | No | n / a | 97.12 | 80.88 | 67.97 | 81.99 | |||||||||||||
Lulduli | 23KPA wireless vacuum cleaner | KB-H009 | 99.99 | 225 | 0.8 | 45 | Hepa | No | n / a | 95.65 | 66.67 | 59.2 | 73.84 | |||||||||
Samsung | Jet | 75 | 600 | 6.2 | 550 | 200 | 0.8 | 2850 | 60 | Yes | 150 | Hepa | Yes | Over the wall | Turbo Brush, Long-Term Creevice Tool, Mixed Tool, Flex Tool | 1 | 98.61 | 90.56 | 78.89 | 89.3533333333333333333333 | ||
Samsung | Jet | 90 | 650 | 6.2 | 550 | 200 | 0.8 | 2850 | 60 | Yes | 150 | Hepa | Yes | Free | Turbo Brush, Combo Brush, Soft Action Brush, Mini Powered Brush, Long-Term Creevice Tool, Flex Tool | 1 | 93.05 | 85.71 | 97.73 | 92.163333333 | ||
Samsung | Gloomy | Jet | 899 | 5.7 | 700 | 210 | 0.5 | 2850 | 60 | Yes | 150 | Hepa | Yes | Over the wall | 2nd | 94.87 | 81.25 | 77.08 | 84.4 | |||
Bissell | Iconpet turbo | 31781 | 366 | No | No | n / a | 89.74 | 66.16 | 54.04 | 69.98 | ||||||||||||
Eurika | RapidClean Pro | Nec186 | 155 | No | No | n / a | 94.44 | 64.81 | 60.37 | 73.206666667 | ||||||||||||
Under | Cartless 4-in-1 stick vacuum | H22S | 124 | No | No | n / a | 67.09 | 27.95 | 37.67 | 44.2366666667 | ||||||||||||
Predict | P11 Lite | 139.99 | 4.7 | 180 | 0.55 | 2200 | 36 | Yes | Hepa | Yes | Free | Wall installation, 1 brush 2, cleft brush | 2nd | 92.75 | 45.98 | 48.28 | 62.336666667 | |||||
Cuckoon | A1410NW | 349.99 | 6.8 | 400 | 140 | 0.6 | 2000 | 33 | Yes | 70.93 | Hepa | Yes | Free | Bed brush, 1 brush 2, cleft tool, dustbrush, flex extension tube, accessories owner | 1 | 89.74 | 79.8 | 80.31 | 83.2833333333333333333 | |||
Shark | Pet | Ix141h | 259.99 | 7.63 | 181 | 0.78 | 40 | Hepa | No | Free | Animal is a tool, wide floor tools, a pollinating rogue tool | Scorpion | 88.89 | 83.82 | 84.31 | 85.673333333333333333 | ||||||
Shark | Power directly | Clean and empty | 499.99 | 18.48 | 450 | 0.74 | 3750 | 26 | Yes | 54.99 | Hepa | Yes | Free | Duster Creevice Tool, PET is a very tool | Scorpion | 96.15 | 90.1. | 88.02 | 91.4233333333 | |||
Man from dirt | DB57000V | 1999.99 | To 7 | 150 | 0.48 | 2500 | 23.5 | No | Other | No | Free | 2-in-1 naughty tool and powdered brush, floor vehicle | 2nd | 98.77 | 69.12 | 70.1 | 79.33 | |||||
Lg | Salty | A9 Compressor | 749.99 | 7.05 | 400 | 265 | 1 | 3840 | 10.5 | Yes | 113.95 | Cloth | Yes | Free | Power Mop Pro Nourzle, 2 Quickly missed batteries, combination tool, cleft tool, slut tool, additional filter, power mini nozzle | 1 | 95.06 | 87.75 | 86.76 | 89.856666667 | ||
Levitis | LVAC-200 | 1999.99 | 3.2 | 180 | 70 | 0.75 | 2200 | Scorpion | Yes | 69.99 | Other | No | n / a | 2 in a detective vehicle, 2 pet tools 2 | 2nd | 98.72 | 80.21 | 73.96 | 84.2966666667 | |||
Shark | Pet Pro (red) | Uz351h | 299 | 7.92 | 181 | 0.78 | 40 | Hepa | No | Free | Red tool and dust brush | 91.36 | 81.47 | 80.39 | 84.406666667 | |||||||
Shark | Vertex | Iz492h | 379.99 | 281 | 60 | Hepa | No | n / a | Flex Wand, Duster Crevice Tool, Furniture | Scorpion | 97.53 | 78.43 | 80.39 | 85.45 | ||||||||
Shark | Pet Plus (Blue) | Iz361h | 329.99 | 7.94 | 181 | 0.32 | Hepa | No | Free | Very angular dusty brush, pet lot instruments, wide floor tools | Scorpion | 93.83 | 89.71 | 84.31 | 89.2833333333333 | |||||||
Shark | Stratos AI | 499.99 | 8.9 | 309 | 0.68 | 60 | Yes | Hepa | Yes | Free | Duster Creevice Allergies Allergen Dust Brush | Scorpion | 97.22 | 93.89 | 94.44 | 95.183333333 | ||||||
Crazy | Reveal gen5 | 949.99 | 7.72 | 350 | 0.75 | 70 | Hepa | No | Free | Mixed vehicle, installed dust and cleft tool, hair screw tool, digital motorbarian cleanser head, hairy optical cleaner | 2nd | 95.4 | 65.3 | 66.67 | 75.79 | |||||||
Crazy | Reveal the submarine | V15s | 799.99 | 8.3 | 1200 | 0.75 | 60 | Hepa | Yes | Over the wall | Underwater wet roller cleansing head, merger, digital motorbarian cleanser head, hair screw tools, hairy optical cleansing head, Slut tool | 2nd | 91.36 | 84.8 | 74.02 | 83.393333333333333 | ||||||
Shark | Clean and empty | 2025 IP3251 | 499.99 | 7.96 | 380 | 0.7 | Hepa | Yes | Free | Scorpion | 65.38 | 88.54 | 85.94 | 79.95333333333333333 |
Dyson V8 Definitely: V8 is definitely one of the more affordable Dyson vacuums you can buy. Normally $ 520 is in full price, currently on sale for $ 350. This is still more expensive than the most vacuums in this list. In the test, more than 98% of the sand, the sand removed, but it was not hot on the carpet. Absolute, Levoit LVAC-200 and Shark Stratos, including many opponents, which are lower than many opponents, were able to destroy 68.3% of the Middle Pilot.
Shark Rocket Pet ProUsually less than $ 350, Shark Rocket Pet Pro remains a solid budget option that you can find in stock. The hardwood offers the perfect cleansing performance from the floors and carpets and powder and the perfect cleansing performance with other small garbage. It turns HEPA filtration and self-cleansing, anti-cleaning brush (useful to prevent pet hair blocking) and a comfortable hand cleanser when necessary.
Tineco A11 Hero (Update: Stock out of stock): Tineco A11 Hero is no longer available, but when we tested it was a solid and reasonable inconvenient vacuum. 82.5% of the hardy wood, 82.5%, 82.5% of the Middle Voice and collects 78.5% of the average. The Tineco is a pure S11 and S15 shot in terms of performance and value in terms of pets. When the animals clean the hair, the maximum of the medium pile carpet and hard wooden floors remained the trail of the remaining material after evacuation. Some ropes were looking for a low pile test while walking our carpet. Medium-pile carpet weaving generally creates more problems for vacuums, but the solid battery of Tineco A11 provides uninterrupted processing periods to 35 minutes. There is also a handy trigger locking lever for the vacuum to work without constant finger pressure. Tineco A11 ships, a power brush, a mini power brush, something that is a useful tool for a powdered brush and versatile cleanliness.
Moosoo xl-618: We were not a powerful performer in our hardest tests, but the Mooso XL-618 was perfectly cleared of the perfect way with crumbs and hardy wood floors. Also converts to the hand vacuum you can use to clean your car or furniture. Often as cheap as the purchase of XL-618, XL-618, wireless vacuums. If you want to sacrifice some cleaning power to save some money, it is worth a look.
Bissell iconpet TurboDesigned to solve your pet hair, Bissel Iconpet Turbo offers a gross common performance. In the best way, 89.7%, 89.7%, 66% and 54% from the harsh washes, low pile carpet hit 54%. However, despite a reasonable price and decent performance, Levoit LVAC-200 and Dirt Devil BD5700V was superior to valuable choices.
Eureka rapidclean pro: RapidClean Pro from Eureka is another affordable wireless stick vacuum that you can fall below $ 200. 94% of wood from wood, 64.8%, 64.8%, 64.8% of the Middle Belotek, offers general solid performance. However, in this price range, like many vacuum, the best list was removed in the performance of other elections.
Apencend Cordless 4-in-1 H22SL: (Update: Out of stock) This is another affordable wireless vacuum that is no longer in stock. It is not the one we recommend in most categories for subpar performance. Only 67% of hardwood was removed and worsened in the carpet, and 37.6% of low pile and 37.6% medium distance. You can do better for the price.
LUBLUEL 009 (Updated: Currently in stock) Stick Vac, the test of hard wood took 96% of our test sand (on average). In the low pile carpets, this figure fell 66.7% to 66.7%. Lubluelu 009, higher sandy carpets, the highest pile carpet won the highest sand, averaged 59.2%. For those who share a house with animal owners or a long-haired man, V-shaped brush design is a good job to avoid confusion. However, Lubluelu 009, there are some problems that get all the pet danders from carpets.
Prosenic P11 Lite: Prosenic P11 Lite was a wireless vacuum that will win a place in our list when performance for carpeted floors is performing for a hard tree. In the test, 92.75% of the hardy tree successfully produced 92.75% of the sand, but it was very short on the carpet, 46% in the carpet and 48% managed in the middle pile carpet. For reference, we do not consider something down 50%. Although the full price is 160 dollars, we can not recommend the forecast when you can get better performance than Levoit LVAC-200 and Dirt Devil BD5700V.
[ad_2]
Source link