Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Old Scrolls IV: Ablivion Remastrated was the most traded game of April Industrial Tracking Firm vinegar. Reconstruction of one of the most popular RPGs of Virtuos, at least four million in four days, sold at least four million. General video game sales were still low compared to the last April, but the drops are not as sharp as in March February.
Sale of $ 2025 dollars, millions | April 2024 | April 2025 | Change |
General video game sales (predicted to the general market) | $ 4,190 | $ 4,077 | -3% |
Subscribe costs within the video game content (physical and digital full game, DLC / MTX and console, cloud, mobile *, portable, PC and VR platforms) | $ 3818 | $ 3725 | -2% |
Video game equipment | $ 203 | $ 186 | -8% |
Video game accessories | $ 170 | $ 166 | -2% |
“In April, 16% of the annual growth and console-digital prize segments were earned,” Mat Piscatella, Jirzana’s executive: oblivion: Oblivion: The most sold in 2025 is the best-selling title in each of the 3rd best-selling matches. “
Sales were in red, although in the previous months, although it was likely to be low in sale this year and in the previous one. This April 2024 Sales ($ 203 million) was relatively lower than in March 2025 ($ 286 million).
$ 2025 sales, millions of | Ytd 2024 | Ytd 2025 | Change |
General video game sales (predicted to the general market) | $ 19,291 | $ 17,786 | -8% |
Subscribe costs within the video game content (physical and digital full game, DLC / MTX and console, cloud, mobile *, portable, PC and VR platforms) | $ 17,053 | $ 16,035 | -6% |
Video game equipment | $ 1,297 | $ 934 | -28% |
Video game accessories | $ 942 | $ 818 | -13% |
“April hardware costs decreased by 8% to $ 186 million. Since July 2020, 5% have decreased. 8%.”
Rank | Last Moon Rank | Title | Publisher |
1 | New | Old Scrolls IV: Oblivion: Remasked | Microsoft (Corp) |
2nd | 42 | Forza Horizon 5 | Microsoft (Corp) |
3rd | 2nd | MLB: Show ^^ | More than one video game manufacturers |
To 4 | 11 | Minecraft ^ | More than one video game manufacturers |
Scorpion | 1 | Assassin’s Creed: Shadows | Ubisoft |
Scorpion | 118 | Indiana Jones and Great Circle | Microsoft (Corp) |
To 7 | Scorpion | Call for duty: Black Ops 6 | Microsoft (Corp) |
Scorpion | To 4 | Wwe 2k25 | Take-two interactive (Corps) |
Scorpion | Scorpion | NBA 2K25 | Take-two interactive (Corps) |
Scorpion | To 7 | PGA Tour 2K25 | Take-two interactive (Corps) |
11 | 3rd | Monster Hunter: wild | Capcom USA |
Scorpion | Scorpion | Fictitious artistic | Electronic art |
Scorpion | 23 | End of the end: Part II | SONY (CORP) |
Scorpion | Scorpion | EA Sports FC 25 | Electronic art |
15 | Scorpion | Grand Theft Auto V | Take-two interactive (Corps) |
16 | Scorpion | Red Dead Redemption II | Take-two interactive (Corps) |
17th | 29 | The elder scrolls: online | Microsoft (Corp) |
18 | 16 | Ring | Bandai Namco Entertainment |
Scorpion | Scorpion | Bride KingDom: II delivered | Braid |
20th year | 21 | Hogwarts inheritance | Warner Bros. Games |
Oblivion is an open winner of April 2025, an open winner that reaches the top points on each platform launched. Both Xbox and steamer have also reached the first 10 games played by monthly active users. Nintendo’s sales schedules have not enjoyed making ablivion hosting – the only new game that is in the sale of digital information for the reporting period was a hundred lines: Recent Defense Academy.
It should be noted that the strategy of Microsoft to enter the past console’s exclusives to Playstation is at least in terms of sale. Both Forza Horizon 5 and Indiana Jones and the Large Circle gathered up to the top 10 best from 46 and 118 positions, respectively. This coincides with the release of both games in the PlayStation 5, and both were on 10 listed for those platforms.
Rank | Last Moon Rank | Title | Publisher |
1 | 1 | Monster Hunter: wild | Capcom USA |
2nd | 2nd | Assassin’s Creed: Shadows | Ubisoft |
3rd | New | Old Scrolls IV: Oblivion: Remasked | Microsoft (Corp) |
To 4 | To 4 | MLB: Show ^^ | More than one video game manufacturers |
Scorpion | Scorpion | Call for duty: Black Ops 6 | Microsoft (Corp) |
Scorpion | 3rd | Bride KingDom: II delivered | Braid |
To 7 | Scorpion | Wwe 2k25 | Take-two interactive (Corps) |
Scorpion | To 7 | Civilization VII [Sid Meier’s] | Take-two interactive (Corps) |
Scorpion | Scorpion | NBA 2K25 | Take-two interactive (Corps) |
Scorpion | Scorpion | PGA Tour 2K25 | Take-two interactive (Corps) |
11 | 20th year | Fictitious artistic | Electronic art |
Scorpion | Scorpion | Minecraft ^ | More than one video game manufacturers |
Scorpion | 48 | Forza Horizon 5 | Microsoft (Corp) |
Scorpion | 11 | Grand Theft Auto V | Take-two interactive (Corps) |
15 | Scorpion | EA Sports FC 25 | Electronic art |
16 | Scorpion | Madden NFL 25 | Electronic art |
17th | 15 | Red Dead Redemption II | Take-two interactive (Corps) |
18 | 16 | Marvel’s spider man 2 | SONY (CORP) |
Scorpion | 17th | EA Sports College Football 25 | Electronic art |
20th year | 18 | Hogwarts inheritance | Warner Bros. Games |
Oblivion, brand recognition and player from the original start, thanks to Goodwill thanks to Goodwill, the player made a leap in a third place thanks to the third place thanks to Goodwill. Meanwhile, Forza Horizon 5, in Playstation 5, rose to 13 in the 48th place after the above start.